|
|
||
|
|
|
|
2001 Advertising Prices
Size & Price Regular Rate - $4.95
6 x 21 ½ (Full Page) - $638.55
3 x 21 ½ (½ Page) - $319.28
4 x 16 ½ (½ Page) - $326.70
6 x 10 ½ (½ Page) - $311.85
3 x 10 ½ (¼ Page) - $155.93
3 x 8 or 2 x 12 (24") - $118.80
3 x 7 (21") - $103.95
3 x 6 or 2 x 9 (1/8 Page) - $89.10
2 x 7 (14") - $69.30
2 x 6 or 3 x 4 (12") - $59.40
2 x 5 (10") - $49.50
2 x 4 or 1 x 8 (8") - $39.60
2 x 3 or 1 x 6 (6") - $29.70
2 x 2 or 1 x 4 (4") - $19.80
![]()
©2002 Johnathan Alexander & Kasey Edwards